Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Color | Silver |
Usage/Application | Cooking |
Material | Aluminium |
Brand | Heritage |
Finishing | Polished |
Model Name/Number | PA-4966 |
Handle Material | Steel |
Pack Type | Box |
Shape | Round |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Shape | Round |
Material | Aluminium |
Handle Material | Aluminum |
Power Source | Gas |
Body Material | Aluminium |
Does It Have Lid | No |
Color | Silver |
It has Non Stick Coating | No |
Is It Suitable For Induction | No |
With Copper Base | No |
Finishing | Polished |
Is Oven Safe | No |
Model Name/Number | PA-4962 |
I Deal In | New Only |
Surface Finishing | Polished |
Brand | Heritage |
Pack Type | Box |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 piece |
Capacity | 1 Litre |
Handle Material | Aluminium |
Brand | Heritage |
Usage/Application | Home |
Material | Aluminum |
Pattern | Plain |
Surface Finish | Metal Finish |
Shape | Round |
It has Non Stick Coating | No |
Model Name/Number | PA-4956 |
I Deal In | New Only |
Country of Origin | Made in India |
Riding on unfathomable volumes of industrial expertise, we are offering an excellent range of Aluminium Kettle. The fry pan offered by us is manufactured using optimum grade material and latest technology at our manufacturing unit. In addition to this, our product is getting huge appreciation amongst our clients for its easy to clean nature and reliability. This fry pan is available in a variety of grades and dimensions for our clients to choose from us at marketable price.
Features:
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Body Material | Aluminium |
Capacity | 1.20 Ltr-2.60 Ltr |
Usage/Application | Kitchen |
Material | Aluminium |
Color | Silver |
Shape | Round |
Model Name/Number | PA-4965 |
Pack Type | Box |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Shape | Round |
Brand | Heritage |
Handle Material | Stainless Steel |
Material | Aluminium |
Color | Grey |
Does It Have Lid | Yes |
Surface Finish | Paint Coated |
It has Non Stick Coating | No |
With Copper Base | No |
Is Oven Safe | No |
Model Name/Number | PA-4971A |
I Deal In | New Only |
Surface Finishing | Polished |
Pattern | Plain |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Brand | Heritage |
Material | Aluminium |
Model | PA-4970A |
Types of Utensils | Bhagona |
Finishing Type | Polished |
Dishwasher Safe | Yes |
Microwave Safe | No |
Coating | Yes |
Packing Type | Box |
Model Name/Number | PA-4970A |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Color | Black |
Brand | Heritage |
Shape | Round |
Material | Aluminium |
Usage/Application | Home |
Types Of Utensils | TOPE |
Quality | Good |
Finishing Type | ANODIZED |
Microwave Safe | No |
Coating | Yes |
Model Name/Number | PA-5009 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Type of Cooking Pot | Stock Pot |
Material | Aluminium |
Usage/Application | COOKING |
Does it have Lid | Yes |
Surface Finishing | ANODIZED |
Shape | Round |
It has Non Stick Coating | No |
With Copper Base | No |
Is Oven Safe | No |
Model Name/Number | PA-4968D |
I Deal In | New Only |
Brand | Heritage |
Packaging Type | Box |
Thickness | 1-2 mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Shape | Round |
Brand | Heritage |
Color | Black |
Lid Material | Stainless Steel |
Surface Finish | Metal Finish |
Is It Designer | No |
With Copper Base | No |
Finishing | Hard Anodized |
It has Non Stick Coating | No |
Is It Suitable For Induction | No |
Is Oven Safe | No |
Model Name/Number | PA-4967D |
I Deal In | New Only |
Material | Aluminium |
Usage | Home |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Automation Grade | Manual |
Usage/Application | Domestic |
Applicable Fruits | Oranges, Mosambi |
Brand | Heritage |
Suitable for | Orange |
Model | PA-5023 |
Packaging Type | Box |
Condition | New |
Material | Aluminium |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Packaging Type | Box |
Color | Silver |
Surface Finish | Metal Finish |
It has Non Stick Coating | No |
Model Number | PA-4958 |
Is It Scratch Resistance | No |
With Copper Base | No |
Shape | Round |
Is It Suitable For Induction | No |
Is Oven Safe | No |
Model Name/Number | PA-4958 |
I Deal In | New Only |
Brand | Heritage |
Material | Aluminium |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Color | Silver |
Usage/Application | Cooking |
Handle Material | Stainless Steel |
Coating | Powder Coating |
Model Name/Number | PA-4975A |
I Deal In | New Only |
Brand | Heritage |
Material | Aluminium |
Thickness | 6.5 mm |
Weight | 680 gram |
Packing Type | Box |
Surface Treatment | Powder Coated |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Packaging Type | Box |
Types Of Utensils | Handi |
Brand | Heritage |
Finishing | Polished |
Product Code | PA-4967 A |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Material | Aluminium |
Power Source | Gas |
Color | Red |
Brand | Heritage |
Usage/Application | Kitchen |
Does It Have Lid | Yes |
Surface Finish | Metal Finish |
Shape | Round |
It has Non Stick Coating | No |
Handle Material | Steel |
With Copper Base | No |
Is Oven Safe | No |
Model Name/Number | PA-4971B |
I Deal In | New Only |
Packaging Type | Box |
Finishing | Powder Coating |
Non Stick | NO |
Number Of Handle | TWO |
Product Code | PA-4971B |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Thickness | 3.0 mm |
Usage | Home , restaurants |
Material | Aluminium |
Pattern | Plain |
Shape | Round |
Brand | Heritage |
Additional Information:
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Kitchen |
Brand | Heritage |
Material | Aluminium |
Pattern | Plain |
Shape | Round |
Hard Anodized | yes |
Color | Black |
Finishing | Polished |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Body Material | Aluminium |
Brand | Heritage |
Finishing | Polished |
Color | Black |
Thickness | 3.25 mm |
Hand Material | Sleek Rubberized |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Brand | Heritage |
Material | Aluminium |
Handle Material | Stainless Steel |
Color | Black |
Finish | Hard Anodized |
It has Non Stick Coating | No |
Is It Scratch Resistance | No |
With Copper Base | No |
Is Dishwasher Safe | No |
Is It Suitable For Induction | No |
Is Oven Safe | No |
Packaging Type | Box |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Kitchen |
Brand | Heritage |
Shape | Round |
Finishing | Polished |
Pack Type | Box |
I Deal In | New Only |
Material | Aluminium |
Is It With Copper Base | Without Copper Base |
Condition | New |
Pattern | Plain |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Kitchen |
Usage | Home |
Material | Aluminium |
Color | Black |
Brand | Heritage |
Finishing | Polished |
Model Name/Number | PA-4987 |
Handle Material | Steel |
Hard Anodized | YES |
I Deal In | New Only |
Coating | HARD ANODIZED |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Heritage India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited