Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Type | Mashers |
Material | Steel |
Finishing | Polished |
Color | Silver |
Handle Material | Stainless Steel, 10.5 Dia x 14 H cm |
Usage/Application | Home |
Brand | Heritage |
Surface Finish | Glossy |
Is It Automatic | No |
Is it Customized | No |
Is It Scratch Resistance | No |
It has Non Stick Coating | No |
I Deal In | New Only |
Is It With Copper Base | Without Copper Base |
Packaging Type | Box |
Model Name/Number | ST-0442 |
Usage | Kitchen |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Material | Stainless Steel |
Color | Silver |
Brand | Heritage |
Size | 800 ml, 1200 ml, 2400 ml |
Pattern | Plain |
Usage/Application | Home |
Finish | Polished |
Model Name/Number | ST-0158 |
Usage | Home/Hotel/Restaurant |
Additional Information:
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | SS |
Usage/Application | For Mixing |
Size | 14 - 28 Dia cm |
Color | Silver |
Does it have Lid | No |
Shape | Round |
With Copper Base | No |
Finishing Type | Polished |
It has Non Stick Coating | No |
Packaging Type | Box |
Pattern | Plain |
Model Name/Number | ST-0155 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Material | Stainless Steel |
Color | Silver |
Finishing | Polished |
Shape | Round |
Pattern | Plain |
Usage/Application | Home |
Finish | Polished |
Model Name/Number | ST-0164 |
Microwave Safe | No |
Packaging Type | Box |
Oven Safe | No |
Freezer Safe | Yes |
Disposable | No |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | Steel |
Color | Silver |
Brand | Heritage |
Usage/Application | Home |
Finishing | Polished |
Thickness | 2.7 mm |
Additional Information:
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Type | Mashers |
Handle Material | Stainless Steel |
Usage | Home |
Brand | Heritage |
Color | Silver |
Finish | Polished |
Is It Automatic | No |
Is it Customized | No |
Is It Scratch Resistance | No |
It has Non Stick Coating | No |
I Deal In | New Only |
Is It With Copper Base | Without Copper Base |
Weight | 100 - 200 gm |
Material | Stainless Steel |
Model Name/Number | ST-0441 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | Aluminium |
Color | Silver |
Brand | Heritage |
Usage/Application | Home |
Finishing | Polished |
Thickness | 3.7 mm |
Model Number | PA-4955 |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Usage/Application | Home |
Finish | Polished |
Color | Silver |
Usage | Home, Restaurant |
Is It With Copper Base | Without Copper Base |
HS Code | 7323 |
Is It Handmade | Non Handmade |
Handle Material | STEEL |
Microwave Safe | No |
Model Name/Number | ST-0345 |
Brand | Heritage |
Material | SS |
Country of Origin | Made in India |
Shape | Round |
Finishing | Polished |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | Stainless Steel |
Brand | Heritage |
Size | 48 Dia x 45 H cm, 48 Dia x 42 H cm |
Cutlery Shape | Round |
Usage | Home , Hotel , Restaurant |
Usage/Application | Cutlery Holder |
Shape | Round |
Surface Finishing | Polished |
SS Grade | 202 |
Additional Information:
Approx. Rs 150 / PcGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Pc |
Material | Stainless Steel |
Usage/Application | Home |
Usage | Kitchen Cutlery Holder |
Surface Finishing | Polished |
Shape | Round |
Brand | Heritage |
Model Name/Number | ST-0659 |
Pack Type | Box |
SS Grade | 202 |
Color | Silver |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | SS |
Brand | Heritage |
Cutlery Shape | Round |
Usage | Home , Hotel , Restaurant |
Weight | 200 gram |
Surface Finishing | Polished |
SS Grade | 202 |
Thickness | 0.5 mm |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Country of Origin | Made in India |
Diameter x Height | 10x11.8 cm |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Home |
Material | SS |
Type | Squeezer |
Weight | 160 Gram |
Handle Material | Stainless Steel |
Brand | Heritage |
Finishing | Polished |
Surface Finish | Glossy |
Is It Automatic | No |
Color | Silver |
Usage | Kitchen |
Additional Information:
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Color | Silver |
Shape | Round |
Material | Stainless Steel |
Usage/Application | Home |
Finish | Polished |
Model Name/Number | ST-0797 |
Dishwasher Safe | Yes |
Microwave Safe | No |
Oven Safe | No |
Freezer Safe | Yes |
Disposable | No |
I Deal In | New Only |
Packaging Type | Box |
Finishing | Polished |
Usage | Home,Hotel,Restaurant |
Country of Origin | Made in India |
We manufcature stainless steel deep boya bowl. It is made in high grade stainless steel raw material. It is widely used in the kitchen.
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Usage | Home |
Color | Silver |
Finishing | Polished |
Pattern | Plain |
Usage/Application | Home |
Shape | Round |
Finish | Polished |
Material | Stainless Steel |
Model Name/Number | ST-0746 |
Dishwasher Safe | Yes |
Microwave Safe | No |
Packaging Type | Box |
Freezer Safe | Yes |
Disposable | No |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | Metal |
Color | Silver |
Usage/Application | Restaurant |
Pattern | Plain |
Size | 21.5 Dia x 9 H cm |
Model Name/Number | ST-0272 |
Shape | Round |
Country of Origin | Made in India |
Packaging Type | Box |
Finishing | Polished |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Usage/Application | Home |
Finish | Polished |
With Copper Base | No |
Brand | Heriatge India |
Color | Silver |
Usage | Home, Hotel/Restaurant |
Is It With Copper Base | Without Copper Base |
HS Code | 7323 |
Is It Handmade | Non Handmade |
Microwave Safe | No |
Material | Steel |
Model Name/Number | ST-0340 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,890 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | Brass |
Usage/Application | Domestic |
Model Name/Number | B-6789, B-6789 |
Fuel Type | Oil |
No. of Burner | 1 |
Surface Finish | Metal Finish |
Is It Portable | Yes |
Is it Automatic | No |
I Deal In | New Only |
Country of Origin | Made in India |
Packaging Type | Box |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | Brass |
Color | Golden |
Brand | Heritage |
Model Name/Number | B-6763 |
Thickness | 2.7 mm |
Finish | Polished |
Additional Information:
Approx. Rs 280 / PcGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Pc |
Usage/Application | Kitchenware |
Color | Silver |
Shape | Round |
Material | Stainless Steel |
Type | Stainless Steel |
Brand | Heritage |
Finish | Polish |
Model Name/Number | ST-0108 |
Handle Material | Stainless Steel |
Is It With Copper Base | No |
Is It Rust Proof | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Material | Stainless Steel |
Brand | Heritage India |
Packaging Type | Standard |
Shape | Round |
I Deal In | New Only |
Country of Origin | Made in India |
Model Number | ST-0129 |
Additional Information:
Approx. Rs 32 / PcGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Pc |
Color | Silver |
Material | Stainless Steel |
Brand | Heritage India |
Model Name/Number | ST-0128 |
Assembly Required | NO |
Packaging Type | Standard |
Shape | Round |
I Deal In | New Only |
Country of Origin | Made in India |
Model Number | ST-0128 |
Additional Information:
Approx. Rs 150 / PcGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Brand | Heritage India |
Packaging Type | Standard |
Shape | Round |
Country of Origin | Made in India |
Model Number | ST-0130 |
Additional Information:
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Usage/Application | KITCHEN STARINER |
Finish | Polished |
Thickness | .5 mm |
Finishing Type | Polished |
Material | Stainless Steel |
Shape | Round |
HS Code | 7323 |
Model Name/Number | ST-0746 |
Brand | Heritage |
Is It Handmade | Non Handmade |
Microwave Safe | No |
Country of Origin | Made in India |
Pattern | Plain |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Basket Type | Fruit Basket |
Color | Silver |
Packaging Type | Box |
Finishing | Polished |
Pattern | Plain |
Material | Stainless Steel |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | Stainless Steel |
Usage/Application | For Mixing |
Brand | Heritage |
Color | Silver |
Item Code | No |
With Copper Base | No |
It has Non Stick Coating | No |
Is It Suitable For Induction | No |
Is Oven Safe | No |
Model Name/Number | ST-0343 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 165 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Capacity | 500 mL |
Dimensions | 21x7.5 cm |
Item Weight | 220 GM |
Is it Transparent | Yes |
Shape | Round |
Type | Bottle |
Color | Silver |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / PcGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Pc |
Usage/Application | Home |
Material | SS |
Brand | Heritage |
Shape | Round |
Color | Silver |
Usage | Kitchen Tools Holder |
Surface Finishing | Polished |
Disposable | No |
Grade | 202 |
HSN Code | 7323 |
Model Name/Number | ST-0660 |
Pack Type | Box |
Is It Washable | Washable |
Is It With Copper Base | Without Copper Base |
Dishwasher Safe | No |
Freezer Safe | Yes |
Product Name | ST-0660 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Size | 24 Dia x 10 H cm |
Color | Silver |
Usage/Application | Kitchen |
Finishing Type | Polished |
Material | Stainless Steel |
Shape | Round |
Code Number | ST-0798 |
Country of Origin | Made in India |
Working Pressure | 200 PSi |
Features:
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Piece |
Material | Stainless Steel |
Color | Silver |
Brand | Heritage |
Shape | Round |
Model Name/Number | ST-0700 |
Pattern | Plain |
Country of Origin | Made in India |
Finish | Polished |
Additional Information:
Approx. Rs 490 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | Stainless Steel |
Type | Container |
Usage/Application | Kitchen |
Brand | Heritage |
Shape | Round |
Model Name/Number | ST-0502A |
Pattern | Plain |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / PcGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Pc |
Brand | Heritage India |
Material | Stainless Steel |
Model Name/Number | ST-0116 |
Shape | Round |
Color | Silver |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / PcGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Pc |
Brand | Heritage |
Material | Stainless Steel |
Model Name/Number | ST-0131 |
Shape | Round |
Usage/Application | Kitchen |
Color | Silver |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Home |
Brand | Heritage |
Color | Red |
Usage | Home/Hotel/Restaurent |
Is It With Copper Base | Without Copper Base |
HS Code | 7323 |
Is It Handmade | Non Handmade |
Handle Material | Stainless Steel |
Microwave Safe | No |
Model Name/Number | ST-0159 |
Material | Stainless Steel |
Country of Origin | Made in India |
Finishing | Powder Coating |
Additional Information:
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | SS |
Usage/Application | For Mixing |
Size | 14 cm - 40 cm |
Color | Silver |
Shape | Round |
With Copper Base | No |
It has Non Stick Coating | No |
Is It Suitable For Induction | No |
Is Oven Safe | No |
Model Name/Number | ST-0165 |
I Deal In | New Only |
Country of Origin | Made in India |
Packaging Type | Box |
Pattern | Plain |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Usage | Hotel/Restaurant |
Finish | Polished |
Color | Silver |
Brand | Heritage |
Is It With Copper Base | Without Copper Base |
HS Code | 7323 |
Is It Handmade | Non Handmade |
Microwave Safe | No |
Handle Material | Stainless Steel |
Model Name/Number | ST-0341 |
Material | Stainless Steel |
Country of Origin | Made in India |
Backed by sound infrastructure, we are able to provide patrons with superior quality Stainless Steel Colander with Long Handle.
Additional Information:
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | SS |
Usage/Application | For Mixing |
Size | 28 Dia x 11 H cm |
Color | Silver |
Does it have Lid | No |
Shape | Round |
With Copper Base | No |
It has Non Stick Coating | No |
Is It Suitable For Induction | No |
Is Oven Safe | No |
Model Name/Number | ST-0220 |
I Deal In | New Only |
Country of Origin | Made in India |
Pattern | Plain |
Packaging Type | Box |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Brand | Heritage |
Type | Sev Sancha |
Surface Finish | Metal Finish |
Is It Automatic | No |
Is it Customized | No |
Is It Scratch Resistance | No |
It has Non Stick Coating | No |
Model Name/Number | B-6764 |
I Deal In | New Only |
Usage/Application | Home |
PROD.CODE | B-6764 |
Country of Origin | Made in India |
Material | Brass |
Finishing | Polished |
Thickness | 2 mm |
Shape | Round |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Material | Stainless Steel |
Brand | Heritage |
Basket Type | Wire Basket |
Shape | Rectangular |
Color | Silver |
Type | Stainless Steel |
Design | Rectangular |
Handle Material | Stainless Steel |
Usage/Application | Home |
Is It With Copper Base | No |
Model Name/Number | ST-0752, New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | Stainless Steel |
Color | Silver |
Shape | Round |
Brand | Heritage |
Pattern | Plain |
Usage/Application | Home |
Finish | Polished |
Product Code | ST-0342, ST-0342 |
Microwave Safe | No |
Oven Safe | No |
Disposable | No |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Heritage India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited