Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 1000 mL |
| Material | Copper |
| Cap Type | Screw Cap |
| Design | Simple |
| Shape | Round |
| Is it Transparent | No |
| Pattern | Plain |
| Model Name/Number | CP-0093 |
| Packaging Type | Box |
| Finishing | Polished |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Pattern | Plain |
| Material | Copper |
| Finishing | Polished |
| Shape | Round |
| Copper purity | 100% |
| Packaging Type | Box |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Material | Metal |
| Shape | Round |
| Brand | Heritage |
| Finishing | Polished |
| Pattern | Hammered |
| Usage/Application | Restaurant |
| Model Number | CP-0019 |
| Finish | Polished |
| Model Name/Number | CP-0019 |
| Microwave Safe | No |
| Packaging Type | Box |
| Oven Safe | No |
| Freezer Safe | No |
| Disposable | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,450 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Set |
| Design | Hammered |
| Shape | Round |
| Usage/Application | Restaurant |
| Brand | Heritage |
| Application | Home, hotels, restaurant |
| Pattern | Plain |
| Finishing | Hammered |
| Microwave Safe | No |
| Model Name/Number | CP-0049 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Frame Material | Copper |
| Product Type | Table Tandoor |
| Material | Copper |
| Packaging Type | Box |
| Mount Type | Table Mount |
| Usage/Application | For Commercial Use |
| Country of Origin | Made in India |
| Base Material | Wooden |
| Finish | Glossy |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Home |
| Material | Copper |
| Shape | Round |
| Brand | Heritage |
| Pattern | Plain |
| Product Name | CP-0050 |
| Packaging Type | Box |
| Number Of Bowls | 6 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Stainless Steel |
| Capacity | 200 ml |
| Shape | Round |
| Size | Regular |
| Pattern | Plain |
| Usage/Application | Home |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Copper |
| Size | Large |
| Usage/Application | Restaurant |
| Finishing | Hammered |
| Copper purity | 100% |
| Weight | 300-500 gm |
| I Deal In | New Only |
| Packaging Type | Box |
| With Lids | No |
| Pattern | Hammered |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 580 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Usage/Application | Hotel/Restaurant |
| Brand | Heritage |
| Material | Copper, Steel |
| Color | Copper |
| Finishing | Polished |
| Model Number | CP-0072 |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 300 ml |
| Usage/Application | Hotel |
| Design | Hammered |
| Finish | Hammered |
| Microwave Safe | No |
| Copper Purity | 100% |
| Model Name/Number | CP-0033 |
| Weight | 250 gram |
| Type Of Copper Utensils | Glass |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Packaging Type | Box |
| Size | Small |
| Material | Copper Steel |
| Shape | Oval |
| Brand | Heritage |
| Microwave Safe | No |
| Product Code | CP-0018 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Material | Copper |
| Shape | Round |
| Type | Round |
| Usage/Application | Hotel/Restaurant |
| Finishing | Polished |
| Brand | Heritage |
| Pattern | Hammered |
| Model Name/Number | CP-0001 |
| Rust Proof | YES |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Material | Metal |
| Pack Type | Box |
| Type | Serving Bowl |
| Usage/Application | Ice Cream Bowl |
| Lid | Without Lid, Heritage |
| Quality | Good |
| Disposable | No |
| Customisation | No |
| Country of Origin | Made in India |
| Metal Type | Copper and Steel |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Piece |
| Shape | Round |
| Packaging Type | Box |
| Material | COPPER |
| Finishing | Polished |
| Model Name/Number | CP-0032 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pattern | Hammered |
| Usage/Application | Home |
| Type Of Copper Utensils | Water Pot |
| Material | Copper |
| Design | Hammered |
| Brand | Heritage |
| Finish | Hammered |
| Copper Purity | 100% |
| Model Name/Number | CP-0040 |
| Microwave Safe | No |
| Country of Origin | Made in India |
| Product/Service Code | CP-0040 |
Additional Information:
Approx. Rs 1,200 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Set |
| Material | Copper |
| Color | Red |
| Usage/Application | Home |
| Finish | Glossy |
| Brand | Heritage |
| Finishing | Polished |
| Pattern | Plain |
| Copper purity | 100% |
| Customisation | No |
| Microwave Safe | No |
| Quality | Good |
| Disposable | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Usage/Application | Hotel/Restaurant |
| Brand | Heritage |
| Material | Copper steel |
| Finishing | Polished |
| Model Number | CP-0003B, CP-0003B |
| Rust Proof | YES |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 990 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Set |
| Material | Copper Steel |
| Usage/Application | Home |
| Brand | Heritage |
| Pattern | Plain |
| Model name/Number | CP-0051 |
| Customisation | No |
| Microwave Safe | No |
| Quality | Good |
| Disposable | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Pack Type | Box |
Additional Information:
Approx. Rs 265 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 450 ml |
| Shape | Round |
| Design | Hammered |
| Size | 16 OZ |
| Color | Copper |
| Material | Copper |
| Brand | Heritage |
| Usage/Application | Home |
| Finishing Type | Polished |
| Finish | Hammered |
| Copper Purity | 100% |
| Model Name/Number | CP-0047B |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Material | Copper |
| Usage/Application | Hotel |
| Packaging Type | Box |
| Size | Medium |
| Design | Hammered |
| Finish | Hammered |
| Brand | Signoraware |
| Copper Purity | 100% |
| Model Name/Number | CP-0029A |
| Microwave Safe | No |
| Finishing | Glossy |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Size/Dimension | 35X22X9.5H CM |
| Type | Buffet Food Warmer |
| Usage/Application | Hotel |
| Color | Copper |
| With Glass Top Lid | no |
Additional Information:
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Shape | Round |
| Material | Copper steel |
| Packaging Type | Box |
| Size | Small |
| Usage/Application | Hotel |
| Brand | Signoraware |
| Finishing | Glossy, Polished |
| Microwave Safe | No |
| Model Name/Number | CP-0002 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Usage/Application | Home |
| Capacity | 200 ml |
| Material | Copper |
| Size | Medium |
| Shape | Round |
| Design | Hammered |
| Finish | Hammered |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 300 ml |
| Size/Diameter | 13 Inch |
| Color | Brown |
| Pattern | Printed |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Copper |
| Brand | Heritage |
| Packaging Type | Box |
| Size | 13.5 CM Dia 14.5 CM H |
| Finish | Polished |
| Usage/Application | Hotel |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Color | Copper |
| Material | Copper |
| Brand | Heritage |
| Model Name/Number | CP-0120 |
| Handcrafted | Yes |
| I Deal In | New Only |
| Usage/Application | Napkin Holder |
| Finishing | Copper |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 220ml |
| Size | Medium |
| Design | Hammered |
| Usage/Application | Restaurant |
| Material | Copper |
| Finish Type | Polished |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Shape | Round |
| Brand | Heritage |
| Does It Have Lid | No |
| It has Non Stick Coating | No |
| Is It Suitable For Induction | No |
| Finishing | Polished |
| ISI Certified | No |
| Model Name/Number | CP-0006 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material | Copper,Steel |
| Handle Material | Brass |
Additional Information:
Approx. Rs 240 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Brand | Heritage |
| Shape | Square |
| Material | Copper Steel |
| Finish | 1 Plate |
| Model Number | CP-0004 |
| Packaging Type | Box |
| Product Code | CP-0004 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Usage/Application | Hotel/Restaurant |
| Type | Round |
| Material | Copper |
| Shape | Round |
| Finishing | Polished |
| Model Number | CP-0108 |
| Packaging Type | Box |
| Model Name/Number | CP-0108 |
| Brand | Heritage |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Usage/Application | Restaurant |
| Material | Copper |
| Brand | Heritage |
| Shape | Round |
| Model Name/Number | CP-0107 |
| Finishing | Polished |
| Pack Type | Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Capacity | 200 ml |
| Usage/Application | Home |
| Material | Copper |
| Finish | Polished |
| Lid | Without Lid |
| Pattern | Plain |
Additional Information:
Approx. Rs 660 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Set |
| Material | Stainless Steel |
| Set Contains | 10 Pieces |
| Usage/Application | Hotel |
| Finishing Type | Polished |
| Is It Disposable | Non Disposable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Piece |
| Brand | Heritage |
| Product Type | Salt and pepper set |
| Usage/Application | Restaurant |
| Material | Copper |
| Color | Copper |
| Pattern | Plain |
| Finishing | Polished |
| Model Name/Number | CP-0034 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 670 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Capacity | 1.5 Litre |
| Material | Copper |
| With Sipper | No |
| Cap Type | Screw Cap |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Size/Dimension | 30D X 10H CM |
| Type | Catering Food Warmer |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Color | copper |
Additional Information:
Explore More Products
© Heritage India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited