Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Type | Hand Operated |
| Material | Plastic |
| Usage | for Home |
| Brand/Make | Heritage |
| Color | White |
| Blade Material | Stainless Steel |
Additional Information:
Approx. Rs 145 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Plastic |
| No Of Containers | 3 |
| With Cover | Yes |
| Color | Red |
| No. Of Compartment | 3 |
| Shape | Round |
| Microwave Safe | No |
| Is it Transparent | No |
Additional Information:
Approx. Rs 290 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Plastic |
| No Of Containers | 3 |
| Color | Black |
| With Cover | Yes |
| No. Of Compartment | 3 |
| Shape | Round |
| Microwave Safe | No |
| Is it Transparent | No |
Additional Information:
Approx. Rs 235 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Plastic |
| Color | Blue |
| With Handle | Yes |
| With Tap | Yes |
| Model Name/Number | HK-0070 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Body Material | Stainless Steel |
| Usage/Application | Beating Cream |
| Model Name/Number | HK-0020 |
| Color | RED |
| Blade Material | Stainless Steel |
| Material | Plastic |
| Brand | Heritage |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 600 Piece |
| Material | Plastic |
| Color | Red |
| Microwave Safe | No |
| Usage/Application | Home |
| Lid | With Lid |
| Pattern | Plain |
| Insulated | Yes |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Set Contain | 1 Piece |
| Material | Steel |
| Colour | Brown &Pink |
| Insulated | Yes |
| Usage/Application | Home |
| Lid | With Lid |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Plastic |
| Set Contain | 3 Piece |
| Colour | Pink |
| Insulated | Yes |
| Usage/Application | Home |
| Lid | With Lid |
| Pattern | Printed |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Usage/Application | Onion and Chilly Cutter |
| Brand | Heritage |
| Model Number | HK-0019, HK-0019 |
| Material | Plastic |
| Color | White |
| Automation Grade | Manual |
| Blade Material | Steel |
| Dishwasher Safe | NO |
| Easy to Use | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Plastic |
| Type | Squeezer |
| Handle Material | Plastic |
| Brand | Heritage |
| Usage | Home |
| Pack Type | Box |
| Product Type | Squeezer |
| Is It Automatic | No |
| Is it Customized | No |
| Is It Scratch Resistance | No |
| Model Name | HK-0030 |
| Is Dishwasher Safe | No |
| Color | YELLOW |
| It has Non Stick Coating | No |
| Model Name/Number | HK-0030 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Usage/Application | Chilly and Nut Cutter |
| Material | Steel |
| Color | Red, Silver |
| Brand | Heritage |
| Model No. | HK-0018 |
| Model Name/Number | HK-0018 |
| Blade Material | Steel |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Heritage India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited