Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Material | Stainless Steel |
| Shape | Sqaure |
| Packaging Type | Carton Box |
| Color | Silver |
| Usage/Application | Restaurant |
| Brand | Heritage |
| Microwave Safe | No |
| Product Code | ST-0869 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Material | Metal |
| Finishing | Polished |
| No.of Pieces | 3 |
| Shape | Round |
| Color | Silver |
| Usage/Application | Home |
| Brand | Heritage |
| Pattern | Plain |
| Finish | Polished |
| I Deal In | New Only |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Material | Steel |
| Size | 14-32 cm |
| Shape | Square |
| Brand | Heritage |
| It has Non Stick Coating | No |
| Is It Scratch Resistance | No |
| With Copper Base | Yes |
| Is It Suitable For Induction | No |
| Packaging Type | Box |
| Is Oven Safe | No |
| I Deal In | New Only |
| Model Name/Number | ST-0671/B |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Type | Round |
| Usage/Application | Hotel/Restaurant |
| Brand | Heritage |
| Material | Stainless Steel |
| Model Name/Number | ST-0499 |
| Is It With Copper Base | With Copper Base |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 520 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Piece |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Home |
| Shape | Round |
| Finish | Natural Finish |
| Model Name/Number | ST-0537 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Usage/Application | Restaurant |
| Color | Silver |
| Customisation | No |
| Freezer Safe | Yes |
| Dishwasher Safe | Yes |
| Disposable | No |
| Lid | Without Lid, With Lid |
| Finish | Mirror |
| Size | Small |
| Shape | Round |
| Pattern | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Metal |
| Brand | Heritage |
| Color | Silver |
| Size | 4 1/2' Wx4 1/2' H |
| Packaging Type | Box |
| Base Shape | Round |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Type | Stainless Steel |
| Shape | Round |
| Brand | Heritage |
| Usage/Application | Hotel/Restaurant |
| Color | Silver |
| Glass Lid Included | No |
| Induction Type | No |
| Model Name/Number | ST-0401 |
| Rust Proof | Yes |
| Is It With Copper Base | Without Copper Base |
| Size | 12 Dia x 5 H cm, 15 Dia x 6 H cm, 17.5 Dia x 7.5 H cm |
| Finishing Type | Polished |
| Material | Stainless Steel |
| Item Code | ST-0401 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Shape | Round |
| Product Type | Butter Dish |
| Material | Steel |
| Color | Silver |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Piece |
| Material | Stainless Steel |
| Utensil Type | Serving Bowl |
| No.of Piece | 1 |
| Size | Medium |
| No. of Pieces | 1 |
| Color | Silver |
| Shape | Round |
| Capacity | 600 ml |
| Usage/Application | Hotel |
Additional Information:
Approx. Rs 265 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Size | Large |
| Material | Steel |
| Height | 6 inch |
| Color | Silver |
| Shape | Oval |
| Usage/Application | Catering |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 330 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Capacity | 1000 ml |
| Material | Stainless Steel |
| Size/Diameter | 13 Inch |
| Color | Silver |
| Size | Large |
| Shape | Round |
| Usage/Application | Hotel |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Color | Silver |
| Shape | Round |
| Utensil Type | Serving Bowl |
| Material | Stainless Steel |
| No.of Piece | 2 |
| Size | Medium |
| Pattern | Plain |
| Usage/Application | Restaurant |
| Weight | 400 g |
| Product Type | Bowl |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 540 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 350 Piece |
| Material | Steel |
| Usage/Application | Hotel |
| No.of Pieces | 2 |
| No. of Pieces | 2 |
| Capacity | 600 ml |
| Color | Silver |
| Size | Large |
| Shape | Round |
| Finish | Polished |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 425 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Color | Silver |
| Finishing | Polished |
| Usage | Hotel/Restaurant |
| Shape | Round |
| Set Of | 2 Pieces, 4 Pieces, 3 Pieces |
| Material | Stainless Steel |
| Brand | Heritage |
| Usage/Application | Restaurant |
| Pattern | Plain |
| Finish | Polished |
| I Deal In | New Only |
| Microwave Safe | Yes |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Material | Steel |
| No.of Pieces | 3 |
| Color | Silver |
| Shape | Round |
| No. of Pieces | 3 |
| Size | Large |
| Usage/Application | Hotel |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Material | Steel |
| No.of Pieces | 1 |
| Color | Silver |
| Shape | Oval |
| Size | Large |
| No. of Pieces | 1 |
| Usage/Application | Catering |
| Pattern | Plain |
| Weight | 500 g |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Hotel |
| Size | Large |
| Shape | Round |
| No. of Pieces | 3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Material | Stainless Steel and Copper |
| Product Type | Serving Dish |
| Packaging Type | Carton Box |
| Usage/Application | Restaurant |
| Brand | Heritage |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Material | Stainless steel |
| Shape | Round |
| Color | Silver |
| Size | Large |
| Usage/Application | Hotel |
| Ovan Safe | No |
| With lids | No |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Piece |
| Type | Wooden Serving Tray |
| Size/Dimension | (16x16x1.5) inch |
| Material | Stainless Steel |
| Usage/Application | Catering |
| Shape | Round |
| Finish | Matte |
| Color | Silver |
| Pattern | Plain |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Heritage India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited